BRAND: Coolermaster
CATEGORY: Components
SPECIFICATIONS:
Model | MPE-A501-AFCAG |
ATX Version | ATX 12V V2.52 |
PFC | Active PFC |
Input Voltage | 100-240V |
Input Current | 13-6A |
Input Frequency | 47-63Hz |
Dimensions (L x W x H) | 180 x 150 x 86 mm |
Fan Size | 140mm |
Fan Bearing | FDB |
Fan Speed | 2200 RPM |
Noise Level @ 20% | 0 dBA |
Noise Level @ 50% | 14.9 dBA |
Noise Level @ 100% | 27.3 dBA |
Efficiency | ≥90% @ Typical Load |
80 PLUS Rating | 80 PLUS Gold |
ErP 2014 Lot 3 | Yes |
Operating Temperature | 0-50°C |
Power Good Signal | 100 - 150 ms |
Hold Up Time | >20ms at 100% Load |
MTBF | >100,000 Hours |
Protections | OVP, UVP, OPP, OTP, SCP, OCP |
Regulatory | TUV, cTUVus, CE, BSMI, FCC, CCC, EAC, RCM, CB, UKCA |
ATX 24 Pin Connectors | 1 |
EPS 4+4 Pin Connectors | 1 |
EPS 8 Pin Connector | 1 |
SATA Connectors | 12 |
Peripheral 4 Pin Connectors | 4 |
PCI-e 6+2 Pin Connectors | 6 |
Warranty | 10 Years |
Series | MWE Gold Series |
80 Plus | Gold |
Modular | Full Modular |
Check out the items that you might be interested in
Metro Manila and outside NCR
100% secure payment
Online customer support