BRAND: Fractal
CATEGORY: Components
| Specifications | |
|---|---|
| Dedicated 2.5″ drive mounts | 2 |
| Combined 3.5/2.5” drive mounts | 2 (included) |
| 5.25” drive mounts | 0 |
| Expansion slots | 7 |
| Front interface | 1xUSB 3.1 Gen 2 Type-C, 2xUSB 3.0, Audio & Mic |
| Total fan mounts | 8 x 120 mm or 6 x 140 mm |
| Front fan | 3 x 120, 2 x 140 mm (2 x Aspect 140 mm PWM Included) |
| Top Fan | 2 x 120/140 mm |
| Rear fan | 1 x 120 mm |
| Dust filters | Front, PSU |
| Fixed cable straps | Yes |
| Cable routing grommets | Yes |
| Captive thumbscrews | HDD brackets, SSD bracket, Side Panels, Fan Bracket, PSU Bracket |
| Left side panel | Mesh or tempered glass |
| Right side panel | Steel |
| Compatibility | |
| Motherboard compatibility | ATX / mATX / Mini-ITX |
| Power supply type | ATX |
| PSU max length | 1 HDD Tray: 255 mm max, 2 HDD Tray: 155 mm max |
| GPU max length | 355 mm with and without front fan mounted |
| CPU cooler max height | 145 mm with Fan Bracket (Mesh version only)/ 170 mm w.o |
| Radiator Support | |
| Front radiator | Up to 360 mm |
| Top radiator | Up to 240 mm (See manual for details on RAM clearance) |
| Rear radiator | 1 x 120 mm (If using a rear radiator, the mesh version fan bracket can only be slotted into the bottom position) |
| Cable routing space | 30 mm |
| Dimensions | |
| Case dimensions (LxWxH) | 447 x 215 x 469 mm |
| Case dimensions w/o feet/protrusions/screws | 433.5 x 215 x 450 mm |
| Net weight | 7.6 kg (Mesh) / 7.7 kg (TG) |
| Package dimensions (LxWxH) | 565 x 326 x 553 mm |
| Gross weight | 9.55 kg (Mesh) / 9.3 kg (TG) |
Check out the items that you might be interested in
Metro Manila and outside NCR
100% secure payment
Online customer support