BRAND: Lenovo
CATEGORY: Peripherals
Screen Size | 27" |
---|---|
Brightness | 400 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Backlight | WLED |
Response Time | 0.5ms (MPRT), 1ms (Level 4), 2ms (Level 3), 3ms (Level 2), 4ms (Level 1), 5ms (Off) |
Panel Type | In-Plane Switching |
Viewing Angle | 178° / 178° |
Stand | Tilt Angle (-5° / 22°), Swivel Angle (+30° / -30°), Lift Range (135 mm), Pivot Angle ( -90° / 90°) |
EU Energy Rating | E |
Power Requirement | 100 - 240 VAC, 40 - 60 Hz |
Energy Star | 8.0 |
Brand | Legion |
Included Accessory | DP cable, USB Type-A to Type-B cable |
Color Calibration Accuracy | Avg Delta E < 2 |
Color Coverage | colour gamut: 99% sRGB (CIE 1931), 89.4% DCI-P3 (CIE 1976), colour area ratio: 113.7% sRGB (CIE 1931), 90.6% DCI-P3 (CIE 1976) |
Color Depth | 8 |
Color Support | 16.7 Million |
Dimensions without Package | 258.8 mm x 536.5 mm x 613.7 mm / 10.19" x 21.12" x 24.16" |
Eye Caring | Yes |
Gaming | Yes |
Head only Dimensions | 61 mm x 365.9 mm x 613.7 mm / 2.40" x 14.41" x 24.16" |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side NearEdgeless |
Power Consumption | 33W Typ, 78W Max, 0.5W Sleep, 0.3W Power Off |
Software/Driver | Yes (Lenovo Artery, Lenovo Display Control Centre) |
Weight Head Only | 4.4 kg, 9.7 lbs |
Weight with Package | 9.6 kg, 21.2 lbs |
Weight without Package | 6.4 kg, 14.1 lbs |
Maximum Resolution | 1920 x 1080 |
Connection Type | 2 x HDMI 2.0, 1 x DP 1.4, 1 x USB 3.1 Gen1 (Upstream, by USB Type-B), 4 x USB 3.1 Gen1 (Downstream, by USB Type-A), 1 x Audio Out (3.5 mm) |
Resolution | 1920 x 1080 |
Refresh Rate | 240Hz (280Hz Overclock) |
Check out the items that you might be interested in
Metro Manila and outside NCR
100% secure payment
Online customer support