BRAND: ProLink
CATEGORY: Peripherals
Capacity | 650VA |
Dimension (mm) | 286 x 96 x 138 (D x W x H) |
Weight (kg) | 4.3 |
Voltage Range | 162 ~ 290VAC (Single boost)
140 ~ 300VAC (Double boost) |
Frequency | 50Hz/60Hz (Auto-sensing) |
Phase | Single + GND |
Voltage Range | 220-240VAC |
Battery Mode | 220-240VAC |
Frequency | 50Hz ±1% (Battery mode) |
Waveform | Simulated sine wave (Battery mode)
Sine wave (AC mode) |
Transfer Time | 2ms typical |
Type | 12V/8.2AH x 1 |
Backup Time | 8 - 20 mins depending on load |
Recharge Time | 2-4 hours recover to 90% capacity |
Interface | RS232, USB port, RJ45/RJ11 (Optional) |
Display | LED/LCD Optional |
Alarm | Batt. Mode, low battery, overload, fault, etc. |
Short Circuit Protection | Yes (Line mode & battery mode) |
Surge Protection | Yes |
Alarm | Audible & Visual |
Overload Protection | Line mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediatelyBattery mode : 100 - 120% 1 min change to fault mode >120% change to fault mode immediately |
Intelligent Battery | Prevent overcharging of battery |
Management | Protect battery and prolong battery life |
1. AC Mode Indicator
Green LED Lighting 2. Battery Mode Indicator Battery Normal : Yellow LED Lighting and Blinking every 30s 3. Overload and Fault Indicator Overload : Red LED Blinking every 2s 4. Power Switch 5. Power AC Input 6. Backup Outlets |
Check out the items that you might be interested in
Metro Manila and outside NCR
100% secure payment
Online customer support