BRAND: HP
CATEGORY: Peripherals
SPECIFICATION
Display size (diagonal) | 19.5" |
Display area (metric) | 43.2 × 23.97 cm |
Aspect ratio | 16:09 |
Resolution (native) | HD+ (1600 x 900 @ 60 Hz) |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 640 x 480; 720 x 400; 800 x 600 |
Pixel pitch | 0.27 mm |
Brightness | 200 cd/m² |
Contrast ratio | 10000000:1 dynamic; 600:1 static |
View angle | 50° vertical; 90° horizontal |
Response time | 5 ms gray to gray |
Tilt and swivel angle | Tilt: -5 to +25° |
Display scan frequency (horizontal) | Up to 70 kHz |
Display scan frequency (vertical) | Up to 60 Hz |
Display colors | Up to 16.7 million colors supported (through FRC technology) |
Onscreen controls | Brightness; Color control; Energy saving; Exit; Image control; Information; Management; Menu; PIP control; Input control |
Display features | Anti-glare; LED backlights |
VESA mount | VESA mount compatible |
Tilt | Tilt: -5 to +25° |
Display Input Type | 1 HDMI 1.4 (with HDCP support); 1 VGA |
Dimensions without stand (W x D x H) | 46.26 x 4.87 x 27.87 cm |
Dimensions with stand (W x D x H) | 46.26 x 19 x 35.36 cm |
Weight | 2.81 kg |
Power | Input voltage 100 to 240 VAC |
Power Consumption Description | 16 W (maximum), 15 W (typical), 0.3 W (standby) |
Operating temperature range | 5 to 35°C |
Check out the items that you might be interested in
Metro Manila and outside NCR
100% secure payment
Online customer support