BRAND: TNC
CATEGORY: Peripherals
A great all-round performer, the robust, reliable 80-column MICROLINE 320 TURBO Plus dot matrix printer produces a wide range of high-speed data listing and multi-part forms applications. Engineered to work in demanding environments, including retail and production, this tough desktop printer provides fast throughput, flexible paper management and energy-saving technology to reduce running costs.
Proven in a wide range of retail and production settings, the robust MICROLINE 320 TURBO Plus dot matrix printer provides consistent, reliable performance with a high mean time between failures (MTBF) of 10,000 hours.
Featuring a durable 9-pin print head and fast print speeds of up to 435 characters per second (cps), the MICROLINE 320 TURBO Plus efficiently produces up to 5 copies simultaneously.
Ideal for printing receipts, invoices, picking lists, reports and spreadsheets, the MICROLINE 320 TURB
O Plus dot matrix printer features top, bottom and rear paper input paths and built-in rear push tractor feed unit.
OKI’s system on chip (SoC) power management technology reduces running costs and energy consumption.
Print Head | 9 Pin |
---|---|
Dot Wire Diameter | 0.34 mm |
Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing |
Graphic Resolution | Max. 240(H) x 216(V) dpi |
Print Speed | Super Speed Draft : 435 cps, High Speed Draft : 387 cps, Utility : 290 cps, Near Letter Quality : 73 cps |
Line Feed Pitch | 4.23mm (1/6 "), 3.18mm (1/8 "), n x 0.35mm(n/72 ") (n=1-85), n x 0.18mm(n/144 ") (n=0-255), n x 0.12mm(n/216 ") (n=0-255) |
Feed Speed | 4.5 inches per second |
Feed Rate | 4.23mm(1/6”) line feed: Approx. 48 milliseconds |
Paper Route | Manual (Top), Tractor feeder (Rear), Tractor feeder (Bottom), Cut sheet feeder (Rear), Roll paper stand |
Character Pitch | Super Speed Draft : 12.0 cpi High Speed Draft : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional Near Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional |
Printing Width | 80 characters/line at ANK 10 cpi |
Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), (Optional) 100BASE-TX/10BASE-T, (Optional) RS-232C (25pin) |
Emulation | OKI Microline, ESC/P emulation, IBM ProPrinter emulation |
Supported OS | Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64 |
Receive Buffer | Max. 128KB |
Resident Font | High Speed Draft, Utility, NLQ Courier, NLQ Gothic, Scalable Courier, Scalable Gothic |
Font Style | Bold, Double Width, Double Height, Emphasized, Italics, Over score, Underline |
1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET, Codabar (NW-7), Industrial 2 of 5, Matrix 2 of 5 |
Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label |
Paper Weight Adjustment | Manual |
Paper Size | Continuous paper: Width 76.2-254.0mm x Length 76.2-355.6mm Single part paper: Width 99.1-216.0mm x Length 99.1-356.0mm Multi part paper: Width 76.2-254.0mm x Length 76.2-355.6mm |
Paper Weight | Continuous paper : 45 - 90 gsm Single part paper : 45 - 90 gsm Multi part paper : 35 - 40 gsm |
Copy Capability | Normal print mode: original + 4sheets(Total Thickness < 0.36mm) |
Dimensions(WxDxH) | 398 x 345 x 147 mm |
Operating Environment | Operating: 5 - 35 °C, 20 - 80 %RH Storage: -10 - 50 °C, 5 - 95 %RH No condensation |
Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. -W (ISO10561 (Utility, Range1) Printing Approx. 36W) Power Save: < 1.7W |
Noise Level | Operating :Approx. 57 dBA Quiet Mode: < 52 dBA |
MTBF(Mean Time Before Failure) | 10,000 hours |
Ribbon Life | Black : 3 million characters |
Print Head Life | Approx. 450 million strokes/ pin |
In the Box | Ribbon cartridge, Power cable, CD-ROM, Others |
Check out the items that you might be interested in
Metro Manila and outside NCR
100% secure payment
Online customer support