BRAND: TNC
CATEGORY: Components
Exos Enterprise X16 | |
---|---|
Standard Model FastFormat (512e/4Kn) | ST10000NM001G |
Interface | 6Gb/s SATA III |
Capacity | 10TB / 10000GB |
Features | |
Helium Sealed-Drive Design | Yes |
Protection Information (T10 DIF) | --- |
SuperParity | Yes |
Low Halogen | Yes |
PowerChoice Technology | Yes |
PowerBalance Technology | Yes |
Hot-Plug Support | Yes |
Cache, Multisegmented (MB) | 256 |
Organic Solderability Preservative | Yes |
RSA 2048 Firmware Verification | Yes |
Reliability/Data Integrity | |
Mean Time Between Failures (MTBF, hours) | 2,500,000 |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% |
Nonrecoverable Read Errors per Bits Read | 1 Sector per 1015 |
Power-On Hours per Year (24×7) | 8760 |
512e Sector Size (Bytes per Sector) |
|
4Kn Sector Size (Bytes per Sector) |
|
Performance | |
Spindle Speed (RPM) | 7200 |
Interface Access Speed (Gb/s) |
|
Max Sustainable Transfer Rate |
|
Random Rewad/Write 4K QD03 WCD (IOPS) | 170/418 |
Average Latency (ms) | 4.16 |
Interface Ports | Single |
Rotational Vibration @ 20-1500Hz (rad/sec) | 12.5 |
Power Consumption | |
Idle A (W) Average |
|
Max Operating, Random Read/Write 4K/16Q (W) |
|
Power Supply Requirements | +12 V and +5 V |
Evrironmental/Temperature | |
Temperature, Operating (°C) | 5°C - 60°C |
Vibration, Nonoperating: 2 to 500Hz (Grms) | 2.27 |
Shock, Operating Read/Write (Gs) | 70/40Gs |
Shock, Nonoperating, 1ms/2ms (Gs) | 250 |
Physical | |
Height (in/mm, max) | 1.028in/26.1mm |
Weight (in/mm, max) | 4.010in/101.85mm |
Depth (in/mm, max) | 5.787in/147.0mm |
Weigt (g/lb) | 690g/1.521lb |
Check out the items that you might be interested in
Metro Manila and outside NCR
100% secure payment
Online customer support